THAILAND ALPINE NATIONAL CHAMPIONSHIP

CARDRONA, NEW ZEALAND
2023-09-06 - 2023-09-06

ผลการแข่งขัน Result List

(541) Ski Alpine - Ski Slalom
0 Meters

ชาย Open

ปีเกิด Year of Birth: 1943 - 2018
Cardrona Valley Rd, Cardrona 9305, New Zealand. 2023-09-06 08:00:00
ชนะเลิศ
1st place
รองชนะเลิศอันดับ 1
2nd Place
รองชนะเลิศอันดับ 2
3rd Place 11

Flavio VITALE
France (ภาค Foreigner)

Joel LUETOLF
Switzerland (ภาค Foreigner)

Reto MAECHLER
Switzerland (ภาค Foreigner)
BIB Start FIS CODE Name NOC CODE YOB Province Start time Finish time Run time Diff Rank
17 17 Flavio VITALE FRA (2005) France (ภาค Foreigner) 00:00:39.960 00:00:41.260 00:01:21.220 00:00:00.000 1
14 14 Joel LUETOLF SUI (2000) Switzerland (ภาค Foreigner) 00:00:38.410 00:00:43.050 00:01:21.460 00:00:00.240 2
1 1 Reto MAECHLER SUI (2001) Switzerland (ภาค Foreigner) 00:00:39.050 00:00:42.580 00:01:21.630 00:00:00.410 3
5 5 Noel Von GRUENIGEN SUI 0 Switzerland (ภาค Foreigner) 00:00:39.180 00:00:42.460 00:01:21.640 00:00:00.420 4
8 8 Fadri JANUTIN SUI (2000) Switzerland (ภาค Foreigner) 00:00:39.350 00:00:42.530 00:01:21.880 00:00:00.660 5
6 6 Christoph MEISSL AUT (2000) Austria (ภาค Foreigner) 00:00:39.070 00:00:43.230 00:01:22.300 00:00:01.080 6
15 15 Michel BRUEGGER SUI (2002) Switzerland (ภาค Foreigner) 00:00:38.980 00:00:43.390 00:01:22.370 00:00:01.150 7
12 12 Ralph SEIDLER AUT (2002) Austria (ภาค Foreigner) 00:00:39.560 00:00:42.880 00:01:22.440 00:00:01.220 8
10 10 Shiro AIHARA JPN (2001) Japan (ภาค Foreigner) 00:00:40.510 00:00:42.070 00:01:22.580 00:00:01.360 9
13 13 Axel ESTEVE AND 0 Andorra (ภาค Foreigner) 00:00:39.440 00:00:43.180 00:01:22.620 00:00:01.400 10
3 3 Kalin ZLATKOV BUL (2001) Bulgaria (ภาค Foreigner) 00:00:39.170 00:00:43.760 00:01:22.930 00:00:01.710 11
4 4 Jakob GREBER AUT (2003) Austria (ภาค Foreigner) 00:00:39.820 00:00:43.160 00:01:22.980 00:00:01.760 12
24 24 Filippo COLLINI ITA (2000) Italy (ภาค Foreigner) 00:00:40.350 00:00:42.660 00:01:23.010 00:00:01.790 13
2 2 Klemen KOSI SLO 0 Slovenia (ภาค Foreigner) 00:00:38.220 00:00:45.120 00:01:23.340 00:00:02.120 14
34 34 Aksel LINDENMEYR USA (2005) United States (ภาค Foreigner) 00:00:41.240 00:00:42.240 00:01:23.480 00:00:02.260 15
33 33 Toby JENNINGS GBR (2004) Great Britain (ภาค Foreigner) 00:00:41.440 00:00:42.820 00:01:24.260 00:00:03.040 16
26 26 Bennett SNYDER USA (2001) United States (ภาค Foreigner) 00:00:42.530 00:00:43.000 00:01:25.530 00:00:04.310 17
28 28 Aleix LINSE NED (2001) Netherlands (ภาค Foreigner) 00:00:42.050 00:00:43.520 00:01:25.570 00:00:04.350 18
38 38 Axel GRAVIER FRA (2006) France (ภาค Foreigner) 00:00:42.550 00:00:43.120 00:01:25.670 00:00:04.450 19
23 23 Denis VILLGRATTER ITA (2003) Italy (ภาค Foreigner) 00:00:42.160 00:00:43.830 00:01:25.990 00:00:04.770 20
39 39 Zac BOWER USA (2003) United States (ภาค Foreigner) 00:00:42.460 00:00:43.800 00:01:26.260 00:00:05.040 21
42 42 Toby JACKSON NZL (2007) New Zealand (ภาค Foreigner) 00:00:42.510 00:00:43.760 00:01:26.270 00:00:05.050 22
48 48 Kyle MCGOWN AUS (2003) Australia (ภาค Foreigner) 00:00:43.560 00:00:44.780 00:01:28.340 00:00:07.120 23
30 30 Alec JACKSON NZL (2005) New Zealand (ภาค Foreigner) 00:00:43.630 00:00:45.240 00:01:28.870 00:00:07.650 24
46 46 Sam WOODS NZL (2004) New Zealand (ภาค Foreigner) 00:00:42.930 00:00:46.370 00:01:29.300 00:00:08.080 25
73 73 Maxim CATER CAN (2007) Canada (ภาค Foreigner) 00:00:44.040 00:00:45.770 00:01:29.810 00:00:08.590 26
44 44 Aidan WILKINS NZL (2004) New Zealand (ภาค Foreigner) 00:00:44.570 00:00:47.440 00:01:32.010 00:00:10.790 27
40 40 Kwanu KIM KOR (2003) Korea (ภาค Foreigner) 00:00:45.180 00:00:46.870 00:01:32.050 00:00:10.830 28
53 53 Gregor SCHERER AUT (2007) Austria (ภาค Foreigner) 00:00:45.670 00:00:46.910 00:01:32.580 00:00:11.360 29
47 47 Alberto CORSINI ITA (2006) Italy (ภาค Foreigner) 00:00:45.680 00:00:47.050 00:01:32.730 00:00:11.510 30
55 55 Mathias HABAL-SHORE USA (2005) United States (ภาค Foreigner) 00:00:45.560 00:00:48.060 00:01:33.620 00:00:12.400 31
60 60 Roman WHITBY AUS (2002) Australia (ภาค Foreigner) 00:00:46.820 00:00:50.240 00:01:37.060 00:00:15.840 32
75 75 Edward SELIG AUS (2007) Australia (ภาค Foreigner) 00:00:47.430 00:00:49.810 00:01:37.240 00:00:16.020 33
72 72 Billy HORDERN AUS (2007) Australia (ภาค Foreigner) 00:00:48.240 00:00:51.160 00:01:39.400 00:00:18.180 34
68 68 Harrison MOLLER AUS (2007) Australia (ภาค Foreigner) 00:00:52.010 00:00:53.980 00:01:45.990 00:00:24.770 35
70 70 Emmett WILSON AUS (2007) Australia (ภาค Foreigner) 00:00:51.540 00:00:56.410 00:01:47.950 00:00:26.730 36
65 65 3900034 นาย ภัทรพล แสงแดง THA (2007) อุบลราชธานี (ภาค 3) 00:00:55.790 00:00:58.580 00:01:54.370 00:00:33.150 37
71 71 นาย กรกรร ขำพึ่งสน THA (2007) กรุงเทพฯ (ภาค 1) 00:00:59.590 00:01:01.280 00:02:00.870 00:00:39.650 38
64 64 Charles DUNDON NZL (2005) New Zealand (ภาค Foreigner) 00:00:43.680 0 DNF2
37 37 Hemi MEIKLE NZL (2006) New Zealand (ภาค Foreigner) 00:00:43.150 0 DNF2
36 36 Zacchaeus POULSEN FRA (2006) France (ภาค Foreigner) 00:00:41.290 0 DNF2
32 32 Sam HADLEY NZL (2003) New Zealand (ภาค Foreigner) 00:00:42.720 0 DNF2
31 31 Patrick COUGHLIN USA (2001) United States (ภาค Foreigner) 00:00:43.000 0 DNF2
25 25 Fynn-Jorgen TSCHAN GER (2003) Germany (ภาค Foreigner) 00:00:42.250 0 DNF2
19 19 Balint URY HUN (2003) Hungary (ภาค Foreigner) 00:00:39.310 0 DNF2
18 18 Calum LANGMUIR GBR (2002) Great Britain (ภาค Foreigner) 00:00:39.880 0 DNF2
16 16 Mario GRAMSHAMMER AUT 0 Austria (ภาค Foreigner) 00:00:39.920 0 DNF2
11 11 Lukas GASSER AUT (2001) Austria (ภาค Foreigner) 00:00:40.510 0 DNF2
9 9 Adrian MEISEN GER 0 Germany (ภาค Foreigner) 00:00:40.100 0 DNF2
50 50 Christian VISVARDIS AUS (2006) Australia (ภาค Foreigner) 00:00:50.010 0 DSQ2
22 22 Hugh MCADAM AUS (2000) Australia (ภาค Foreigner) 00:00:40.600 0 DSQ2
29 29 Dohyun HUR KOR (2005) Korea (ภาค Foreigner) 00:00:43.640 0 DNS2
67 67 James HOPKINS AUS (2004) Australia (ภาค Foreigner) 0 DNF1
66 66 Orson PHILLIPS AUS (2007) Australia (ภาค Foreigner) 0 DNF1
62 62 Alister PACKER AUS (2007) Australia (ภาค Foreigner) 0 DNF1
61 61 Flynn OREILLY NZL (2005) New Zealand (ภาค Foreigner) 0 DNF1
59 59 Campbell APPEL NZL (2006) New Zealand (ภาค Foreigner) 0 DNF1
58 58 Leonard MURN GER (2007) Germany (ภาค Foreigner) 0 DNF1
56 56 Hyugo SAUNDERS NZL (2007) New Zealand (ภาค Foreigner) 0 DNF1
54 54 Andre ENGLAND NZL (2006) New Zealand (ภาค Foreigner) 0 DNF1
52 52 Faiz BASHA SGP (2002) Singapore (ภาค Foreigner) 0 DNF1
51 51 Bayley MCDONALD NZL (2007) New Zealand (ภาค Foreigner) 0 DNF1
49 49 Dante Adam VIDRI GBR (2007) Great Britain (ภาค Foreigner) 0 DNF1
45 45 Elliot EVANS SWE (2005) Sweden (ภาค Foreigner) 0 DNF1
43 43 Vitus HANGHOEJ DEN (2004) Denmark (ภาค Foreigner) 0 DNF1
41 41 Jesse MUTTON NZL (2005) New Zealand (ภาค Foreigner) 0 DNF1
35 35 Calder BAIN NZL (2002) New Zealand (ภาค Foreigner) 0 DNF1
27 27 Konstantin STOILOV BUL (2002) Bulgaria (ภาค Foreigner) 0 DNF1
21 21 Minsik JUNG KOR 0 Korea (ภาค Foreigner) 0 DNF1
20 20 Connor LEGGETT AUS (2000) Australia (ภาค Foreigner) 0 DNF1
7 7 Camden PALMQUIST USA (2003) United States (ภาค Foreigner) 10:00:00.000 0 DNF1
90 76 Bayley SADLER AUS (2007) Australia (ภาค Foreigner) 10:00:00.000 0 DSQ1
74 74 Hunter CUNNINGHAM AUS (2007) Australia (ภาค Foreigner) 0 DSQ1
69 69 Zachary HOWELL AUS (2004) Australia (ภาค Foreigner) 0 DSQ1
63 63 Henry HEYBURN AUS (2006) Australia (ภาค Foreigner) 0 DSQ1
57 57 Jethro PHILLIPS AUS (2003) Australia (ภาค Foreigner) 0 DSQ1