
1-2 July, Training Open 6:00 – 8:00 and 17:00 – 19:00
2 July TCM 17:00 Asian Cup 3 – 6 July
DAY 1 (3 July) Thu | DAY 2 (4 July) Fri | DAY 3 (5 July) Sat | DAY 4 (6 July) Sun |
8:00-12:00 | 8:00-12:00 | 8:00-12:00 | 8:00-12:00 |
Sprint C 1.3 km W QF | Interval Start F W 12.5 km | Mass Start C W 12.5 km | Super Sprint 200m W QF |
Sprint C 1.3 km M QF | Interval Start F M 15 km | Mass Start C M 15 Km | Super Sprint 200m M QF |
Sprint C 1.3 km W/M Finals | (เก็บสถิติประเทศไทย) | (เก็บสถิติประเทศไทย) | Super Sprint 200m W/M Finals |
Break | Break | Break | Break |
13:00 – 17:00 | 13:00 – 17:00 | 13:00 – 17:00 | 13:00 – 17:00 |
Summer Biathlon Training | Summer Biathlon Training | Summer Biathlon Sprint (Laser Rifle) | NC Interval F (เก็บสถิติประเทศไทย) |
Official Training | Official Training | Official Training | Official Training |
Roller Ski Camp | Roller Ski Camp | Roller Ski Camp | Roller Ski Camp |
17:00 TCM | 17:00 TCM | 17:00 TCM | 17:00 TCM |
National Championship 6 – 9 July
DAY 5 (7 July) Mon | DAY 6 (8 July) Tue | DAY 7 (9 July) Wed | DAY 8 (10 July) |
8:00-12:00 | 8:00-12:00 | 8:00-12:00 | 8:00-12:00 |
NC SSP 200 F QF | NC SP 1.3 C QF | NC Mass C | |
(คัดตัว Sprint F) | (คัดตัว Sprint C) | (เก็บสถิติประเทศไทย) | ประชุมผู้จัดงาน ที่ กกท |
NC SSP 200 F Final | NC SP 1.3 C Final | ประชุมผู้จัดงาน Lessen Learn | Lessen Learn Register |
Break | Break | Break | |
13:00 – 17:00 | 13:00 – 17:00 | 13:00 – 17:00 | |
Retrospective Meeting | |||
NC Team SP F | NC Team Relay C | ||
17:00 TCM | 17:00 TCM | 17:00 TCM |
NC = National Championship, FIS = FIS race, IBU = Biathlon
SP = Sprint, SSP = Super Sprint 200M, Int = Interval Start, Mass = Mass Start, Ind = Individual
QF = Qualification
FIS Interval Start F/ FIS Mass Start C 1. Ladies 4 Laps x 3K 2. Men 5 Lasps x 3K |
NC Interval Start F/NC Mass Start C 1. Under 9 Years Old (=> 2017) (1 laps x 3K) 2. Junior D 9 – 10 (2015 – 2016) (1 laps x 3K) 3. Junior C 11 – 12 (2013 – 2014) (2 laps x 3K) 4. Junior B 13 – 14 (2011 – 2012) (3 laps X 3K) 5. Junior A 15 -16 (2009 – 2010) (L 4 laps x3K), (M 4 laps X 3K) 6. Senior 17+ (2008- ) (5 laps x 3K) , (M 5 laps X 3K) |
Local Race Age Category Team Relay team of 4 athletes (Men, Ladies, Mix)
1. Under 10 Years Old (>= 2015) (3k lap @leg x 4 leg) 2. Junior B,C 11 – 14 (2011 – 2014) (3k lap @leg x4 leg) 3. Open A 15+ (<=2010) (3k lap @leg x 4leg) |
Local Race Age Category Team Sprint, Team of 2 athletes (Men, Ladies, Mix)
1. Under 10 Years Old (>= 2015) (1k lap @leg, 1 athlete x 3 laps) 2. Junior B,C 11 – 14 (2011 – 2014) (1k lap @leg, 1 athlete x 3 laps) 3. Open A 15+ (<=2010) (1k lap @leg, 1 athlete x 3 laps) |
