FIS Roller Ski Asian Cup 2025

Kaeng Krachan Circuit
FIS Season: 2026 / CODEX: 2176 / ROLSPACQ

Roller Ski - Sprint F Qualification 200 Meters
Official RESULT
Men

ID 737

Date: 2025-07-06
Start Time: 09:30:00
End Time: 12:00:00
Jury Information Course InformationInformation
 Technical Delegate Yeui Gyu Im (KOR)  Name Kaeng Krachan Circuit
 Assistant Technical Delegate ()  Height Difference (HD)
 Chief of Competition Taratip Chantawat (THA)  Maximum Climb (MC)
 Assistant Technical Delegate LTO Phuwadol Samphaongoen (THA)  Total Climb (TC)
 Jury Member Sarinee Raknakuan ()  Length of Lap
 Number of Lap
Rank BIB FIS CODE Name NOC CODE Start time Finish time Run time Behind Race Point
1 152 3320139 GEONYONG LEE KOR 09:32:59.755 09:33:22.842 00:00:23.087 00:00:00.000 0
2 144 3320234 Mr. Jinbok LEE KOR 09:30:58.410 09:31:22.040 00:00:23.630 00:00:00.543 60.61
3 153 3900040 Mr. Naravich SAISUK THA 09:33:14.164 09:33:37.812 00:00:23.648 00:00:00.561 60.61
4 157 3900037 Mr. Thanatip BUNRIT THA 09:34:15.238 09:34:38.897 00:00:23.659 00:00:00.572 72.73
5 141 3900005 Mr. Mark CHANLOUNG THA 09:30:14.189 09:30:37.937 00:00:23.748 00:00:00.661 72.73
6 149 3670407 Mr. Vitaliy YERSHOV KAZ 09:32:14.450 09:32:38.412 00:00:23.962 00:00:00.875 109.09
7 143 3670071 Dmitriy KOLOMEYETS KAZ 09:30:43.170 09:31:07.202 00:00:24.032 00:00:00.945 109.09
8 148 3900039 Mr. Thanakorn NGOEICHAI THA 09:31:58.367 09:32:22.550 00:00:24.183 00:00:01.096 133.33
9 145 3720042 Mr. Khuslen ARIUNJARGAL MGL 09:31:14.797 09:31:39.230 00:00:24.433 00:00:01.346 157.58
10 156 3320176 Mr. Yeon-Ki HONG KOR 09:33:59.438 09:34:24.058 00:00:24.620 00:00:01.533 181.82
11 142 3670348 Mr. Berik BORANBAYEV KAZ 09:30:28.348 09:30:52.988 00:00:24.640 00:00:01.553 181.82
12 164 3900056 Mr. Prathompong Junthalaow THA 09:36:00.273 09:36:25.174 00:00:24.901 00:00:01.814 218.18
13 147 3670307 Mr. Radomir MALOV KAZ 09:31:44.645 09:32:09.611 00:00:24.966 00:00:01.879 230.3
14 150 3670471 Mr. Vitaliy KRASSIKOV KAZ 09:32:30.384 09:32:55.715 00:00:25.331 00:00:02.244 266.67
15 151 3320233 Mr. Janghoe KIM KOR 09:32:44.721 09:33:10.729 00:00:26.008 00:00:02.921 351.52
16 146 3670376 Mr. Yurii TUMASHEV KAZ 09:31:28.697 09:31:55.432 00:00:26.735 00:00:03.648 436.36
17 161 3900036 Mr. Jittipat CHITMUNCHAITHAM THA 09:35:14.412 09:35:41.290 00:00:26.878 00:00:03.791 460.61
18 165 3320260 Mr. Binhui Cho KOR 09:36:13.633 09:36:40.530 00:00:26.897 00:00:03.810 460.61
19 158 3320228 Mr. Jin-Hyeong KIM KOR 09:34:29.735 09:34:56.889 00:00:27.154 00:00:04.067 496.97
20 155 3320254 Mr. Je-Kyun JEON KOR 09:33:44.790 09:34:12.001 00:00:27.211 00:00:04.124 496.97
21 160 3610008 Avery Uriel BALBANIDA PHI 09:34:57.507 09:35:24.772 00:00:27.265 00:00:04.178 509.09
22 163 3900044 Mr. Kirtchakhun Papatchaisopon THA 09:35:43.235 09:36:10.815 00:00:27.580 00:00:04.493 545.45
23 173 3900064 Mr. Kawin Budphosri THA 09:38:18.826 09:38:47.086 00:00:28.260 00:00:05.173 630.3
24 159 3320267 Mr. Gaon KIM KOR 09:34:43.751 09:35:12.097 00:00:28.346 00:00:05.259 630.3
25 172 3900066 Mr. Bunyarit KAEWWONGSA THA 09:38:03.658 09:38:32.639 00:00:28.981 00:00:05.894 715.15
26 168 3610011 Dimitri SANTIAGO PHI 09:37:03.583 09:37:33.420 00:00:29.837 00:00:06.750 812.12
27 167 3610009 Menard James FRANCISCO PHI 09:36:45.060 09:37:14.979 00:00:29.919 00:00:06.832 824.24
28 169 3900067 Master Chotepong Lerdjariya THA 09:37:18.914 09:37:48.867 00:00:29.953 00:00:06.866 836.36
29 171 3900062 Mr. Sudthichan Sattabutre THA 09:37:49.513 09:38:22.906 00:00:33.393 00:00:10.306 1248.48
0 DNS1 154 3320106 Mr. Jongwon JEONG KOR 09:33:30.000
0 DNS1 170 3900063 Mr. Nitipat Nilphong THA 09:37:30.000
0 DNS1 162 3900034 Mr. Pattarapol Saengdaeng THA 09:35:30.000
0 DNS1 166 3900028 Mr. Jakawan Charoensook THA 09:36:30.000
Copyright © 2018-2024
Ski and Snowboard Association of Thailand.
Report Generate At: 2026-10-31 06:56:56pm
[email protected]