![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Mass Start C 16000 Meters
|
ID 735Date: 2025-07-05Start Time: 10:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 104 | 3320139 | GEONYONG LEE | KOR | 10:02:31.320 | 10:39:28.685 | 00:36:57.365 | 00:00:00.000 | 0 |
| 2 | 108 | 3670307 | Mr. Radomir MALOV | KAZ | 10:02:31.320 | 10:39:30.413 | 00:36:59.093 | 00:00:01.728 | 2.15 |
| 3 | 120 | 3900037 | Mr. Thanatip BUNRIT | THA | 10:02:31.320 | 10:39:30.478 | 00:36:59.158 | 00:00:01.793 | 2.27 |
| 4 | 119 | 3900039 | Mr. Thanakorn NGOEICHAI | THA | 10:02:31.320 | 10:39:30.502 | 00:36:59.182 | 00:00:01.817 | 2.27 |
| 5 | 103 | 3320234 | Mr. Jinbok LEE | KOR | 10:02:31.320 | 10:39:31.173 | 00:36:59.853 | 00:00:02.488 | 3.16 |
| 6 | 107 | 3320233 | Mr. Janghoe KIM | KOR | 10:02:31.320 | 10:39:31.951 | 00:37:00.631 | 00:00:03.266 | 4.04 |
| 7 | 102 | 3320106 | Mr. Jongwon JEONG | KOR | 10:02:31.320 | 10:39:33.349 | 00:37:02.029 | 00:00:04.664 | 5.81 |
| 8 | 121 | 3900036 | Mr. Jittipat CHITMUNCHAITHAM | THA | 10:02:31.320 | 10:39:33.763 | 00:37:02.443 | 00:00:05.078 | 6.31 |
| 9 | 113 | 3670471 | Mr. Vitaliy KRASSIKOV | KAZ | 10:02:31.320 | 10:39:34.822 | 00:37:03.502 | 00:00:06.137 | 7.7 |
| 10 | 111 | 3320176 | Mr. Yeon-Ki HONG | KOR | 10:02:31.320 | 10:39:37.914 | 00:37:06.594 | 00:00:09.229 | 11.62 |
| 11 | 110 | 3670376 | Mr. Yurii TUMASHEV | KAZ | 10:02:31.320 | 10:39:38.516 | 00:37:07.196 | 00:00:09.831 | 12.37 |
| 12 | 116 | 3670407 | Mr. Vitaliy YERSHOV | KAZ | 10:02:31.320 | 10:39:55.938 | 00:37:24.618 | 00:00:27.253 | 34.35 |
| 13 | 101 | 3670071 | Dmitriy KOLOMEYETS | KAZ | 10:02:31.320 | 10:39:58.526 | 00:37:27.206 | 00:00:29.841 | 37.63 |
| 14 | 115 | 3720042 | Mr. Khuslen ARIUNJARGAL | MGL | 10:02:31.320 | 10:40:16.466 | 00:37:45.146 | 00:00:47.781 | 60.23 |
| 15 | 114 | 3670348 | Mr. Berik BORANBAYEV | KAZ | 10:02:31.320 | 10:40:19.249 | 00:37:47.929 | 00:00:50.564 | 63.77 |
| 16 | 109 | 3320267 | Mr. Gaon KIM | KOR | 10:02:31.320 | 10:40:57.425 | 00:38:26.105 | 00:01:28.740 | 112.01 |
| 17 | 122 | 3900040 | Mr. Naravich SAISUK | THA | 10:02:31.320 | 10:42:10.560 | 00:39:39.240 | 00:02:41.875 | 204.31 |
| 18 | 112 | 3320254 | Mr. Je-Kyun JEON | KOR | 10:02:31.320 | 10:42:40.118 | 00:40:08.798 | 00:03:11.433 | 241.69 |
| 19 | 117 | 3130015 | Chieh-Han LEE | TPE | 10:02:31.320 | 10:42:56.961 | 00:40:25.641 | 00:03:28.276 | 262.9 |
| 20 | 118 | 3320260 | Mr. Binhui Cho | KOR | 10:02:31.320 | 10:43:52.657 | 00:41:21.337 | 00:04:23.972 | 333.24 |
| 21 | 106 | 3320228 | Mr. Jin-Hyeong KIM | KOR | 10:02:31.320 | 10:44:05.258 | 00:41:33.938 | 00:04:36.573 | 349.15 |
| 22 | 125 | 3900053 | Mr. Kitsakorn Kingsakul | THA | 10:02:31.320 | 10:45:08.296 | 00:42:36.976 | 00:05:39.611 | 428.83 |
| 23 | 126 | 3610009 | Menard James FRANCISCO | PHI | 10:02:31.320 | 10:46:01.034 | 00:43:29.714 | 00:06:32.349 | 495.37 |
| 24 | 124 | 3130012 | Ruei-Hong FAN | TPE | 10:02:31.320 | 10:46:01.125 | 00:43:29.805 | 00:06:32.440 | 495.5 |
| 25 | 129 | 3610008 | Avery Uriel BALBANIDA | PHI | 10:02:31.320 | 10:47:01.388 | 00:44:30.068 | 00:07:32.703 | 571.64 |
| 26 | 127 | 3900056 | Mr. Prathompong Junthalaow | THA | 10:02:31.320 | 10:48:50.014 | 00:46:18.694 | 00:09:21.329 | 708.78 |
| 0 DNS1 | 130 | 3900064 | Mr. Kawin Budphosri | THA | 10:00:30.000 | ||||
| 0 DNF1 | 131 | 3900067 | Master Chotepong Lerdjariya | THA | 10:02:31.320 | ||||
| 0 DNF1 | 132 | 3900065 | Mr. Teerapas Yasamutr | THA | 10:02:31.320 | ||||
| 0 DNS1 | 105 | 3900005 | Mr. Mark CHANLOUNG | THA | 10:02:31.320 | ||||
| 0 DNF1 | 128 | 3900044 | Mr. Kirtchakhun Papatchaisopon | THA | 10:02:31.320 | ||||
| 0 DNS1 | 123 | 3900028 | Mr. Jakawan Charoensook | THA | 10:00:30.000 | ||||
| 0 DNS1 | 133 | 3900068 | Mr. Michael Campeol | THA | 10:00:30.000 | ||||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:51pm [email protected] |
||||||||