![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Interval Start F 12000 Meters
|
ID 733Date: 2025-07-04Start Time: 10:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 172 | 3320139 | GEONYONG LEE | KOR | 10:15:59.899 | 10:39:56.568 | 00:23:56.669 | 00:00:00.000 | 0 |
| 2 | 174 | 3320106 | Mr. Jongwon JEONG | KOR | 10:16:59.059 | 10:41:34.572 | 00:24:35.513 | 00:00:38.844 | 75.62 |
| 3 | 175 | 3670071 | Dmitriy KOLOMEYETS | KAZ | 10:17:29.650 | 10:42:08.035 | 00:24:38.385 | 00:00:41.716 | 81.27 |
| 4 | 173 | 3320234 | Mr. Jinbok LEE | KOR | 10:16:29.305 | 10:42:06.740 | 00:25:37.435 | 00:01:40.766 | 196.26 |
| 5 | 169 | 3320233 | Mr. Janghoe KIM | KOR | 10:14:29.995 | 10:40:14.364 | 00:25:44.369 | 00:01:47.700 | 209.9 |
| 6 | 160 | 3670407 | Mr. Vitaliy YERSHOV | KAZ | 10:10:00.405 | 10:35:56.430 | 00:25:56.025 | 00:01:59.356 | 232.51 |
| 7 | 156 | 3900037 | Mr. Thanatip BUNRIT | THA | 10:07:59.718 | 10:33:59.214 | 00:25:59.496 | 00:02:02.827 | 239.33 |
| 8 | 157 | 3900039 | Mr. Thanakorn NGOEICHAI | THA | 10:08:28.320 | 10:34:38.659 | 00:26:10.339 | 00:02:13.670 | 260.37 |
| 9 | 161 | 3720042 | Mr. Khuslen ARIUNJARGAL | MGL | 10:10:29.881 | 10:36:43.916 | 00:26:14.035 | 00:02:17.366 | 267.59 |
| 10 | 166 | 3670376 | Mr. Yurii TUMASHEV | KAZ | 10:12:58.550 | 10:39:39.461 | 00:26:40.911 | 00:02:44.242 | 320.01 |
| 11 | 163 | 3670471 | Mr. Vitaliy KRASSIKOV | KAZ | 10:11:30.876 | 10:38:18.974 | 00:26:48.098 | 00:02:51.429 | 334.04 |
| 12 | 168 | 3670307 | Mr. Radomir MALOV | KAZ | 10:14:00.105 | 10:41:05.230 | 00:27:05.125 | 00:03:08.456 | 367.17 |
| 13 | 165 | 3320176 | Mr. Yeon-Ki HONG | KOR | 10:12:30.171 | 10:39:52.792 | 00:27:22.621 | 00:03:25.952 | 401.28 |
| 14 | 167 | 3320267 | Mr. Gaon KIM | KOR | 10:13:28.597 | 10:41:20.258 | 00:27:51.661 | 00:03:54.992 | 457.99 |
| 15 | 155 | 3900036 | Mr. Jittipat CHITMUNCHAITHAM | THA | 10:07:30.253 | 10:35:30.117 | 00:27:59.864 | 00:04:03.195 | 473.98 |
| 16 | 170 | 3320228 | Mr. Jin-Hyeong KIM | KOR | 10:15:00.097 | 10:43:41.395 | 00:28:41.298 | 00:04:44.629 | 554.66 |
| 17 | 159 | 3130015 | Chieh-Han LEE | TPE | 10:09:29.597 | 10:38:15.690 | 00:28:46.093 | 00:04:49.424 | 564.01 |
| 18 | 143 | 3900064 | Mr. Kawin Budphosri | THA | 10:01:30.869 | 10:30:39.581 | 00:29:08.712 | 00:05:12.043 | 608.06 |
| 19 | 158 | 3320260 | Mr. Binhui Cho | KOR | 10:08:59.221 | 10:39:09.191 | 00:30:09.970 | 00:06:13.301 | 727.53 |
| 20 | 147 | 3610008 | Avery Uriel BALBANIDA | PHI | 10:03:28.374 | 10:33:41.050 | 00:30:12.676 | 00:06:16.007 | 732.79 |
| 21 | 164 | 3320254 | Mr. Je-Kyun JEON | KOR | 10:12:00.450 | 10:42:19.440 | 00:30:18.990 | 00:06:22.321 | 745.07 |
| 22 | 151 | 3900053 | Mr. Kitsakorn Kingsakul | THA | 10:05:30.478 | 10:36:09.608 | 00:30:39.130 | 00:06:42.461 | 784.24 |
| 23 | 152 | 3130012 | Ruei-Hong FAN | TPE | 10:05:59.406 | 10:37:39.405 | 00:31:39.999 | 00:07:43.330 | 902.93 |
| 24 | 154 | 3540006 | Mr. Antonio PINEYRO | MEX | 10:07:00.581 | 10:39:03.813 | 00:32:03.232 | 00:08:06.563 | 948.15 |
| 25 | 150 | 3610009 | Menard James FRANCISCO | PHI | 10:05:00.385 | 10:37:07.404 | 00:32:07.019 | 00:08:10.350 | 955.55 |
| 26 | 145 | 3610011 | Dimitri SANTIAGO | PHI | 10:02:30.879 | 10:35:06.933 | 00:32:36.054 | 00:08:39.385 | 1012.26 |
| 27 | 149 | 3900056 | Mr. Prathompong Junthalaow | THA | 10:04:30.836 | 10:37:22.409 | 00:32:51.573 | 00:08:54.904 | 1042.47 |
| 28 | 142 | 3900065 | Mr. Teerapas Yasamutr | THA | 10:01:00.693 | 10:34:00.051 | 00:32:59.358 | 00:09:02.689 | 1057.67 |
| 29 | 144 | 3900066 | Mr. Bunyarit KAEWWONGSA | THA | 10:02:00.740 | 10:36:09.104 | 00:34:08.364 | 00:10:11.695 | 1192.15 |
| 30 | 146 | 3900044 | Mr. Kirtchakhun Papatchaisopon | THA | 10:02:58.495 | 10:37:06.887 | 00:34:08.392 | 00:10:11.723 | 1192.15 |
| 31 | 148 | 3960700 | Mr. Wei Yan Tang | MAS | 10:03:58.163 | 10:38:35.099 | 00:34:36.936 | 00:10:40.267 | 1247.69 |
| 32 | 141 | 3900067 | Master Chotepong Lerdjariya | THA | 10:00:30.793 | 10:38:29.641 | 00:37:58.848 | 00:14:02.179 | 1641.18 |
| 0 DNS1 | 171 | 3900005 | Mr. Mark CHANLOUNG | THA | 10:15:59.000 | ||||
| 0 DNS1 | 162 | 3670348 | Mr. Berik BORANBAYEV | KAZ | 10:11:00.000 | ||||
| 0 DNS1 | 153 | 3900028 | Mr. Jakawan Charoensook | THA | 10:06:30.000 | ||||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:57:01pm [email protected] |
||||||||