![]() |
FIS Roller Ski Asian Championships 2026
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Mass Start C 15000 Meters
|
ID 974Date: 2026-10-07Start Time: 10:00:00 End Time: 11:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | () | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | () | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | () | Total Climb (TC) | |
| Jury Member | () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 108 | 3120109 | Entemake MAOWULIETIBIEKE | CHN | 10:00:31.017 | 10:32:58.351 | 00:32:27.334 | 00:00:00.000 | 0 |
| 2 | 109 | 3670297 | Sultan BAZARBEKOV | KAZ | 10:00:31.017 | 10:32:58.946 | 00:32:27.929 | 00:00:00.595 | 0.86 |
| 3 | 106 | 3670210 | Didar KASSENOV | KAZ | 10:00:31.017 | 10:32:59.821 | 00:32:28.804 | 00:00:01.470 | 2.16 |
| 4 DSQ1 | 104 | 3670296 | Dastan KALIBEKOV | KAZ | 10:00:31.017 | 10:33:02.436 | 00:32:31.419 | 00:00:04.085 | 5.9 |
| 5 | 103 | 3320139 | GEONYONG LEE | KOR | 10:00:31.017 | 10:33:03.494 | 00:32:32.477 | 00:00:05.143 | 7.48 |
| 6 | 102 | 3670305 | Amirgali MURATBEKOV | KAZ | 10:00:31.017 | 10:33:04.711 | 00:32:33.694 | 00:00:06.360 | 9.2 |
| 7 | 107 | 3670071 | Dmitriy KOLOMEYETS | KAZ | 10:00:31.017 | 10:33:04.905 | 00:32:33.888 | 00:00:06.554 | 9.49 |
| 8 | 105 | 3720014 | Achbadrakh BATMUNKH | MGL | 10:00:31.017 | 10:33:06.081 | 00:32:35.064 | 00:00:07.730 | 11.22 |
| 9 | 101 | 3670078 | Olzhas KLIMIN | KAZ | 10:00:31.017 | 10:33:12.779 | 00:32:41.762 | 00:00:14.428 | 20.85 |
| 10 | 113 | 3120351 | Wenqing LI | CHN | 10:00:31.017 | 10:33:21.663 | 00:32:50.646 | 00:00:23.312 | 33.5 |
| 11 | 133 | 3120359 | zheng ZHANG | CHN | 10:00:31.017 | 10:33:57.307 | 00:33:26.290 | 00:00:58.956 | 84.84 |
| 12 | 112 | 3720029 | Zolbayar OTGONLKHAGVA | MGL | 10:00:31.017 | 10:35:35.380 | 00:35:04.363 | 00:02:37.029 | 225.89 |
| 13 | 134 | 3120360 | Dehui MA | CHN | 10:00:31.017 | 10:36:43.247 | 00:36:12.230 | 00:03:44.896 | 323.38 |
| 14 | 111 | 3900039 | Mr. Thanakorn NGOEICHAI | THA | 10:00:31.017 | 10:36:48.818 | 00:36:17.801 | 00:03:50.467 | 331.43 |
| 15 | 120 | 3260074 | Danyal SAVEH SHEMSHAKI | IRI | 10:00:31.017 | 10:37:13.229 | 00:36:42.212 | 00:04:14.878 | 366.52 |
| 16 | 115 | 3130015 | Chieh-Han LEE | TPE | 10:00:31.017 | 10:37:24.491 | 00:36:53.474 | 00:04:26.140 | 382.77 |
| 17 DSQ1 | 136 | 3120361 | Shiyang XU | CHN | 10:00:31.017 | 10:38:20.073 | 00:37:49.056 | 00:05:21.722 | 462.71 |
| 18 | 110 | 3900037 | Mr. Thanatip BUNRIT | THA | 10:00:31.017 | 10:38:24.754 | 00:37:53.737 | 00:05:26.403 | 469.33 |
| 19 | 130 | 3330024 | IL GUK HAN | PRK | 10:00:31.017 | 10:38:29.947 | 00:37:58.930 | 00:05:31.596 | 476.8 |
| 20 | 116 | 3900036 | Mr. Jittipat CHITMUNCHAITHAM | THA | 10:00:31.017 | 10:38:44.978 | 00:38:13.961 | 00:05:46.627 | 498.52 |
| 21 | 117 | 3130017 | Hao-En LIU | TPE | 10:00:31.017 | 10:38:47.380 | 00:38:16.363 | 00:05:49.029 | 501.97 |
| 22 | 121 | 3260166 | Alireza NAZARIZADEH | IRI | 10:00:31.017 | 10:40:40.376 | 00:40:09.359 | 00:07:42.025 | 664.45 |
| 23 | 122 | 3610009 | Menard James FRANCISCO | PHI | 10:00:31.017 | 10:41:00.627 | 00:40:29.610 | 00:08:02.276 | 693.49 |
| 24 | 118 | 3130024 | Hao-Che LIU | TPE | 10:00:31.017 | 10:41:05.569 | 00:40:34.552 | 00:08:07.218 | 700.68 |
| 25 DSQ1 | 135 | 3210010 | Rauan RAIMKULOV | UZB | 10:00:31.017 | 10:41:46.352 | 00:41:15.335 | 00:08:48.001 | 759.21 |
| 26 | 126 | 3610012 | Edward LIMBAGA | PHI | 10:00:31.017 | 10:42:29.454 | 00:41:58.437 | 00:09:31.103 | 821.18 |
| 27 | 124 | 3610011 | Dimitri SANTIAGO | PHI | 10:00:31.017 | 10:42:45.872 | 00:42:14.855 | 00:09:47.521 | 844.9 |
| 28 | 119 | 3130012 | Ruei-Hong FAN | TPE | 10:00:31.017 | 10:42:50.815 | 00:42:19.798 | 00:09:52.464 | 851.95 |
| 29 | 137 | 3210011 | Janibek ILESOV | UZB | 10:00:31.017 | 10:43:10.693 | 00:42:39.676 | 00:10:12.342 | 880.56 |
| 30 | 123 | 3610008 | Avery Uriel BALBANIDA | PHI | 10:00:31.017 | 10:43:17.211 | 00:42:46.194 | 00:10:18.860 | 889.91 |
| 31 | 139 | 3900073 | Mr. Direkrit DOUNGCHAMPA | THA | 10:00:31.017 | 10:44:43.250 | 00:44:12.233 | 00:11:44.899 | 1013.57 |
| 32 | 141 | 3900075 | Mr. Navapol BOONSOM | THA | 10:00:31.017 | 10:45:10.656 | 00:44:39.639 | 00:12:12.305 | 1052.97 |
| 33 | 129 | 3210009 | Rolan RAIMKULOV | UZB | 10:00:31.017 | 10:46:27.184 | 00:45:56.167 | 00:13:28.833 | 1163.11 |
| 34 | 125 | 3130025 | Shen-An Wang | TPE | 10:00:31.017 | 10:46:33.050 | 00:46:02.033 | 00:13:34.699 | 1171.45 |
| 35 | 138 | 3610014 | Yhuan MOJICA | PHI | 10:00:31.017 | 10:47:15.276 | 00:46:44.259 | 00:14:16.925 | 1232.27 |
| 36 | 140 | 3900074 | Mr. Thanaphat KHAOLUAN | THA | 10:00:31.017 | 10:47:40.475 | 00:47:09.458 | 00:14:42.124 | 1268.51 |
| 37 | 132 | 3890024 | Dinesh Kumar BOHARA | NEP | 10:00:31.017 | 11:18:12.961 | 01:17:41.944 | 00:45:14.610 | 3903.29 |
| 0 DNS1 | 131 | 3210008 | Yusubjon ABDULLAEV | UZB | 10:00:31.017 | ||||
| 0 DNS1 | 127 | 3330023 | IL CHON KIM | PRK | 10:00:31.017 | ||||
| 0 DNS1 | 128 | 3890019 | Sworaj SHRESTHA | NEP | 10:00:31.017 | ||||
| 0 DNF1 | 142 | 3958808 | Sze Chun Matthew Lee | HKG | 10:00:31.017 | ||||
| 0 DNF1 | 114 | 3120275 | Yaning YANG | CHN | 10:00:31.017 | ||||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:56pm [email protected] |
||||||||