![]() |
FIS Roller Ski Asian Championships 2026
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Team Sprint C 1300 Meters
|
ID 972Date: 2026-10-06Start Time: 09:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | () | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | () | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | () | Total Climb (TC) | |
| Jury Member | () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 171 | 3125082 | Chunxue CHI | CHN | 08:59:52.100 | 09:19:03.783 | 00:19:11.683 | 00:00:00.000 | |
| 1 | 171 | 3120109 | Entemake MAOWULIETIBIEKE | CHN | 08:59:52.100 | 09:19:03.783 | 00:19:11.683 | 00:00:00.000 | |
| 2 | 172 | 3675060 | Xeniya SHALYGINA | KAZ | 08:59:52.100 | 09:19:19.795 | 00:19:27.695 | 00:00:16.012 | |
| 2 | 172 | 3670210 | Didar KASSENOV | KAZ | 08:59:52.100 | 09:19:19.795 | 00:19:27.695 | 00:00:16.012 | |
| 3 | 174 | 3320139 | GEONYONG LEE | KOR | 08:59:52.100 | 09:19:20.054 | 00:19:27.954 | 00:00:16.271 | |
| 3 | 174 | 3325078 | So-Youn MOON | KOR | 08:59:52.100 | 09:19:20.054 | 00:19:27.954 | 00:00:16.271 | |
| 4 | 173 | 3720014 | Achbadrakh BATMUNKH | MGL | 08:59:52.100 | 09:19:21.900 | 00:19:29.800 | 00:00:18.117 | |
| 4 | 173 | 3725009 | Ariuntungalag ENKHBAYAR | MGL | 08:59:52.100 | 09:19:21.900 | 00:19:29.800 | 00:00:18.117 | |
| 5 | 175 | 3900039 | Mr. Thanakorn NGOEICHAI | THA | 08:59:52.100 | 09:21:12.282 | 00:21:20.182 | 00:02:08.499 | |
| 5 | 175 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 08:59:52.100 | 09:21:12.282 | 00:21:20.182 | 00:02:08.499 | |
| 6 | 177 | 3265018 | Sahel TIR | IRI | 08:59:52.100 | 09:22:58.307 | 00:23:06.207 | 00:03:54.524 | |
| 6 | 177 | 3260074 | Danyal SAVEH SHEMSHAKI | IRI | 08:59:52.100 | 09:22:58.307 | 00:23:06.207 | 00:03:54.524 | |
| 7 | 176 | 3130017 | Hao-En LIU | TPE | 08:59:52.100 | 09:24:35.209 | 00:24:43.109 | 00:05:31.426 | |
| 7 | 176 | 3135012 | Shang-Yen KO | TPE | 08:59:52.100 | 09:24:35.209 | 00:24:43.109 | 00:05:31.426 | |
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:59pm [email protected] |
||||||||