![]() |
FIS Roller Ski Asian Championships 2026
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Sprint F Qualification 200 Meters
|
ID 968Date: 2026-10-04Start Time: 09:00:00 End Time: 10:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Oleg Kolomeyets (KAZ) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 145 | 3265038 | Atefeh SALEHI | IRI | 09:03:45.274 | 09:04:11.949 | 00:00:26.675 | 00:00:00.000 | 0 |
| 2 | 132 | 3675079 | Anna MELNIK | KAZ | 09:00:30.824 | 09:00:57.843 | 00:00:27.019 | 00:00:00.344 | 13.48 |
| 3 | 131 | 3675046 | Darya KOVALYOVA | KAZ | 09:00:15.831 | 09:00:42.983 | 00:00:27.152 | 00:00:00.477 | 22.47 |
| 4 | 135 | 3675237 | Alessya BOCHKAREVA | KAZ | 09:01:14.841 | 09:01:42.544 | 00:00:27.703 | 00:00:01.028 | 44.94 |
| 5 | 134 | 3675157 | Yelizaveta TOLMACHYOVA | KAZ | 09:01:00.727 | 09:01:28.532 | 00:00:27.805 | 00:00:01.130 | 49.44 |
| 6 | 133 | 3125082 | Chunxue CHI | CHN | 09:00:45.735 | 09:01:13.566 | 00:00:27.831 | 00:00:01.156 | 49.44 |
| 7 | 146 | 3265018 | Sahel TIR | IRI | 09:03:59.082 | 09:04:27.003 | 00:00:27.921 | 00:00:01.246 | 53.93 |
| 8 | 137 | 3675265 | Dilyara BEISEKEYEVA | KAZ | 09:01:44.996 | 09:02:13.147 | 00:00:28.151 | 00:00:01.476 | 67.42 |
| 9 | 142 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:02:59.471 | 09:03:27.735 | 00:00:28.264 | 00:00:01.589 | 71.91 |
| 10 | 138 | 3725009 | Ariuntungalag ENKHBAYAR | MGL | 09:02:00.207 | 09:02:28.523 | 00:00:28.316 | 00:00:01.641 | 71.91 |
| 11 | 143 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:03:15.659 | 09:03:44.062 | 00:00:28.403 | 00:00:01.728 | 76.4 |
| 12 | 140 | 3725029 | Nomin-Erdene BARSNYAM | MGL | 09:02:30.576 | 09:02:59.514 | 00:00:28.938 | 00:00:02.263 | 98.88 |
| 13 | 141 | 3725042 | Nandintsetseg NARANBAT | MGL | 09:02:45.058 | 09:03:14.040 | 00:00:28.982 | 00:00:02.307 | 103.37 |
| 14 | 144 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:03:31.224 | 09:04:00.560 | 00:00:29.336 | 00:00:02.661 | 116.85 |
| 15 | 139 | 3325078 | So-Youn MOON | KOR | 09:02:15.092 | 09:02:44.827 | 00:00:29.735 | 00:00:03.060 | 134.83 |
| 16 | 136 | 3675188 | Darya KIM | KAZ | 09:01:30.360 | 09:02:00.252 | 00:00:29.892 | 00:00:03.217 | 143.82 |
| 17 | 151 | 3905050 | Miss Themmarin BUATHONG | THA | 09:05:15.180 | 09:05:45.083 | 00:00:29.903 | 00:00:03.228 | 143.82 |
| 18 | 150 | 3905047 | Miss KANOKCHAYA CHALERMCHOCKCHAI | THA | 09:05:01.678 | 09:05:34.850 | 00:00:33.172 | 00:00:06.497 | 292.13 |
| 19 | 147 | 3135012 | Shang-Yen KO | TPE | 09:04:14.151 | 09:04:48.907 | 00:00:34.756 | 00:00:08.081 | 364.04 |
| 20 | 149 | 3905049 | Miss Srirat NUALSOMSRI | THA | 09:04:45.817 | 09:05:21.241 | 00:00:35.424 | 00:00:08.749 | 391.01 |
| 21 | 148 | 3960754 | Khadijah ISMAIL | MAS | 09:04:31.010 | 09:05:12.486 | 00:00:41.476 | 00:00:14.801 | 665.17 |
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:52pm [email protected] |
||||||||