![]() |
FIS Roller Ski Asian Championships 2026
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Interval Start F 12500 Meters
|
ID 966Date: 2026-10-03Start Time: 09:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Oleg Kolomeyets (KAZ) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 17 | 3125082 | Chunxue CHI | CHN | 09:08:29.132 | 09:34:37.857 | 00:26:08.725 | 00:00:00.000 | 0 |
| 2 | 18 | 3675060 | Xeniya SHALYGINA | KAZ | 09:08:59.150 | 09:35:17.266 | 00:26:18.116 | 00:00:09.391 | 16.78 |
| 3 | 19 | 3675046 | Darya KOVALYOVA | KAZ | 09:09:30.794 | 09:36:12.145 | 00:26:41.351 | 00:00:32.626 | 58.37 |
| 4 | 16 | 3725009 | Ariuntungalag ENKHBAYAR | MGL | 09:08:00.682 | 09:36:16.639 | 00:28:15.957 | 00:02:07.232 | 227.22 |
| 5 | 20 | 3675079 | Anna MELNIK | KAZ | 09:10:00.597 | 09:38:19.149 | 00:28:18.552 | 00:02:09.827 | 231.86 |
| 6 | 15 | 3675157 | Yelizaveta TOLMACHYOVA | KAZ | 09:07:30.947 | 09:36:12.145 | 00:28:41.198 | 00:02:32.473 | 272.2 |
| 7 | 14 | 3675188 | Darya KIM | KAZ | 09:07:01.160 | 09:36:33.879 | 00:29:32.719 | 00:03:23.994 | 364.12 |
| 8 | 13 | 3325078 | So-Youn MOON | KOR | 09:06:30.828 | 09:36:06.370 | 00:29:35.542 | 00:03:26.817 | 369.12 |
| 9 | 10 | 3725029 | Nomin-Erdene BARSNYAM | MGL | 09:05:00.009 | 09:34:58.010 | 00:29:58.001 | 00:03:49.276 | 409.28 |
| 10 | 4 | 3265018 | Sahel TIR | IRI | 09:01:59.231 | 09:33:07.931 | 00:31:08.700 | 00:04:59.975 | 535.48 |
| 11 | 12 | 3675292 | Zhanerke TUDAKHUNOVA | KAZ | 09:05:59.920 | 09:38:23.796 | 00:32:23.876 | 00:06:15.151 | 669.7 |
| 12 | 9 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:04:29.050 | 09:38:41.903 | 00:34:12.853 | 00:08:04.128 | 864.26 |
| 13 | 5 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:02:30.416 | 09:37:08.329 | 00:34:37.913 | 00:08:29.188 | 908.88 |
| 14 | 6 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:03:00.857 | 09:38:10.509 | 00:35:09.652 | 00:09:00.927 | 965.64 |
| 15 | 8 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:03:59.096 | 09:39:10.982 | 00:35:11.886 | 00:09:03.161 | 969.57 |
| 16 | 1 | 3905047 | Miss KANOKCHAYA CHALERMCHOCKCHAI | THA | 09:00:31.122 | 09:37:56.351 | 00:37:25.229 | 00:11:16.504 | 1207.5 |
| 17 | 2 | 3905050 | Miss Themmarin BUATHONG | THA | 09:01:00.313 | 09:39:47.859 | 00:38:47.546 | 00:12:38.821 | 1354.4 |
| 18 | 7 | 3135012 | Shang-Yen KO | TPE | 09:03:28.708 | 09:43:37.485 | 00:40:08.777 | 00:14:00.052 | 1499.51 |
| 19 | 3 | 3960754 | Khadijah ISMAIL | MAS | 09:01:30.740 | 09:42:32.260 | 00:41:01.520 | 00:14:52.795 | 1593.57 |
| 0 DNF1 | 11 | 3725042 | Nandintsetseg NARANBAT | MGL | 09:05:29.836 | ||||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:57:04pm [email protected] |
||||||||