![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Sprint F (4) Final 200 Meters
|
ID 738Date: 2025-07-06Start Time: 10:30:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 231 | 3675079 | Anna MELNIK | KAZ | 09:00:14.911 | 09:00:41.242 | 00:00:26.331 | ||
| 2 | 253 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:05:45.931 | 09:06:15.234 | 00:00:29.303 | ||
| 3 | 232 | 3675238 | Miss Yevgeniya VADUTOVA | KAZ | 09:00:30.643 | 09:01:00.320 | 00:00:29.677 | ||
| 4 | 233 | 3675265 | Dilyara BEISEKEYEVA | KAZ | 09:00:45.417 | 09:01:14.514 | 00:00:29.097 | ||
| 5 | 246 | 3675288 | Miss Zhaniya YERMAGANBETOVA | KAZ | 09:03:59.699 | 09:04:29.191 | 00:00:29.492 | ||
| 6 | 239 | 3905030 | Miss Jariyawadee Audomlap | THA | 09:02:13.263 | 09:02:43.874 | 00:00:30.611 | ||
| 7 | 234 | 3675220 | Miss Arina ANDRYUCHSHENKO | KAZ | 09:01:01.324 | 09:01:32.265 | 00:00:30.941 | ||
| 8 | 237 | 3325078 | So-Youn MOON | KOR | 09:01:45.420 | 09:02:17.282 | 00:00:31.862 | ||
| 9 | 235 | 3675150 | Miss Karina BORANBAYEVA | KAZ | 09:01:15.631 | 09:01:45.005 | 00:00:29.374 | ||
| 10 | 240 | 3905034 | Miss Kanyawat Limsamutchaikul | THA | 09:02:30.726 | 09:03:01.079 | 00:00:30.353 | ||
| 11 | 248 | 3675286 | Miss Maria KOMAROVA | KAZ | 09:04:30.733 | 09:05:01.858 | 00:00:31.125 | ||
| 12 | 242 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:03:00.102 | 09:03:33.555 | 00:00:33.453 | ||
| 13 | 243 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:03:16.014 | 09:03:45.072 | 00:00:29.058 | ||
| 14 | 255 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:06:15.222 | 09:06:48.338 | 00:00:33.116 | ||
| 15 | 250 | 3675298 | Miss Ailin BEKMAGAMBETOVA | KAZ | 09:05:00.217 | 09:05:33.531 | 00:00:33.314 | ||
| 16 | 251 | 3905042 | Miss Chonnikan Srisomphot | THA | 09:05:16.594 | 09:05:50.160 | 00:00:33.566 | ||
| 17 | 254 | 3905044 | Miss Krittiya Papatchaisopon | THA | 09:06:00.610 | 09:06:34.864 | 00:00:34.254 | 00:00:07.923 | 851.71 |
| 18 | 247 | 3675287 | Miss Sati ABISHEVA | KAZ | 09:04:15.735 | 09:04:50.279 | 00:00:34.544 | 00:00:08.213 | 873 |
| 19 | 249 | 3675285 | Miss Pandora MENS | KAZ | 09:04:45.936 | 09:05:22.542 | 00:00:36.606 | 00:00:10.275 | 1096.58 |
| 20 | 245 | 3905026 | Miss Phitchapha Northong | THA | 09:03:43.749 | 09:04:20.528 | 00:00:36.779 | 00:00:10.448 | 1117.87 |
| 21 | 241 | 3905037 | Miss Warisa Saithong | THA | 09:02:45.413 | 09:03:24.501 | 00:00:39.088 | 00:00:12.757 | 1362.74 |
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:56pm [email protected] |
||||||||