![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Mass Start C 16000 Meters
|
ID 734Date: 2025-07-05Start Time: 09:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 201 | 3675079 | Anna MELNIK | KAZ | 09:01:02.750 | 09:43:24.807 | 00:42:22.057 | 00:00:00.000 | 0 |
| 2 | 202 | 3325065 | Miss Sangmi JE | KOR | 09:01:02.750 | 09:43:53.227 | 00:42:50.477 | 00:00:28.420 | 31.28 |
| 3 | 206 | 3675265 | Dilyara BEISEKEYEVA | KAZ | 09:01:02.750 | 09:44:26.846 | 00:43:24.096 | 00:01:02.039 | 68.29 |
| 4 | 209 | 3675288 | Miss Zhaniya YERMAGANBETOVA | KAZ | 09:01:02.750 | 09:44:46.858 | 00:43:44.108 | 00:01:22.051 | 90.32 |
| 5 | 204 | 3325078 | So-Youn MOON | KOR | 09:01:02.750 | 09:44:50.987 | 00:43:48.237 | 00:01:26.180 | 94.83 |
| 6 | 208 | 3675220 | Miss Arina ANDRYUCHSHENKO | KAZ | 09:01:02.750 | 09:45:46.652 | 00:44:43.902 | 00:02:21.845 | 156.19 |
| 7 | 205 | 3675238 | Miss Yevgeniya VADUTOVA | KAZ | 09:01:02.750 | 09:46:41.448 | 00:45:38.698 | 00:03:16.641 | 216.55 |
| 8 | 207 | 3675150 | Miss Karina BORANBAYEVA | KAZ | 09:01:02.750 | 09:46:47.600 | 00:45:44.850 | 00:03:22.793 | 223.37 |
| 9 | 211 | 3675287 | Miss Sati ABISHEVA | KAZ | 09:01:02.750 | 09:48:24.373 | 00:47:21.623 | 00:04:59.566 | 329.88 |
| 10 | 218 | 3675298 | Miss Ailin BEKMAGAMBETOVA | KAZ | 09:01:02.750 | 09:48:26.386 | 00:47:23.636 | 00:05:01.579 | 332.09 |
| 11 | 212 | 3675286 | Miss Maria KOMAROVA | KAZ | 09:01:02.750 | 09:48:30.342 | 00:47:27.592 | 00:05:05.535 | 336.49 |
| 12 | 220 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:01:02.750 | 09:48:49.825 | 00:47:47.075 | 00:05:25.018 | 357.97 |
| 13 | 219 | 3905041 | Miss Benyapa SUCHADA | THA | 09:01:02.750 | 09:50:14.206 | 00:49:11.456 | 00:06:49.399 | 450.93 |
| 14 | 222 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:01:02.750 | 09:51:39.779 | 00:50:37.029 | 00:08:14.972 | 545.11 |
| 15 | 213 | 3905030 | Miss Jariyawadee Audomlap | THA | 09:01:02.750 | 09:52:44.719 | 00:51:41.969 | 00:09:19.912 | 616.7 |
| 16 | 215 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:01:02.750 | 09:53:19.075 | 00:52:16.325 | 00:09:54.268 | 654.48 |
| 17 | 217 | 3905039 | Miss Phatcharapha Sangchan | THA | 09:01:02.750 | 09:56:33.543 | 00:55:30.793 | 00:13:08.736 | 868.71 |
| 0 DNS1 | 210 | 3675285 | Miss Pandora MENS | KAZ | 09:00:30.000 | ||||
| 0 DNS1 | 203 | 3325076 | Miss Ji-Ye LEE | KOR | 09:00:30.000 | ||||
| 0 DNF1 | 221 | 3905044 | Miss Krittiya Papatchaisopon | THA | 09:01:02.000 | 10:00:00.000 | |||
| 0 DNF1 | 216 | 3905026 | Miss Phitchapha Northong | THA | 09:01:02.000 | 10:00:00.000 | -09:01:02.00 | 00:00:00.000 | |
| 0 DNF1 | 214 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:01:02.000 | 10:00:00.000 | 00:58:58.000 | 00:16:35.943 | |
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:56pm [email protected] |
||||||||