![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Interval Start F 12000 Meters
|
ID 732Date: 2025-07-04Start Time: 09:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 252 | 3675079 | Anna MELNIK | KAZ | 09:11:00.174 | 09:39:00.253 | 00:28:00.079 | 00:00:00.000 | 0 |
| 2 | 251 | 3325065 | Miss Sangmi JE | KOR | 09:10:30.119 | 09:39:21.250 | 00:28:51.131 | 00:00:51.052 | 84.99 |
| 3 | 244 | 3675288 | Miss Zhaniya YERMAGANBETOVA | KAZ | 09:07:00.291 | 09:37:18.723 | 00:30:18.432 | 00:02:18.353 | 230.49 |
| 4 | 249 | 3325078 | So-Youn MOON | KOR | 09:09:29.780 | 09:39:54.041 | 00:30:24.261 | 00:02:24.182 | 240.32 |
| 5 | 248 | 3675238 | Miss Yevgeniya VADUTOVA | KAZ | 09:08:59.947 | 09:39:31.303 | 00:30:31.356 | 00:02:31.277 | 252.15 |
| 6 | 247 | 3675265 | Dilyara BEISEKEYEVA | KAZ | 09:08:29.914 | 09:39:26.909 | 00:30:56.995 | 00:02:56.916 | 294.82 |
| 7 | 245 | 3675220 | Miss Arina ANDRYUCHSHENKO | KAZ | 09:07:31.047 | 09:39:31.239 | 00:32:00.192 | 00:04:00.113 | 400.14 |
| 8 | 250 | 3325076 | Miss Ji-Ye LEE | KOR | 09:09:59.813 | 09:42:02.221 | 00:32:02.408 | 00:04:02.329 | 403.81 |
| 9 | 242 | 3675287 | Miss Sati ABISHEVA | KAZ | 09:06:00.421 | 09:38:15.363 | 00:32:14.942 | 00:04:14.863 | 424.64 |
| 10 | 236 | 3675298 | Miss Ailin BEKMAGAMBETOVA | KAZ | 09:03:00.287 | 09:35:27.478 | 00:32:27.191 | 00:04:27.112 | 445.14 |
| 11 | 246 | 3675150 | Miss Karina BORANBAYEVA | KAZ | 09:07:59.985 | 09:40:52.293 | 00:32:52.308 | 00:04:52.229 | 486.97 |
| 12 | 241 | 3675286 | Miss Maria KOMAROVA | KAZ | 09:05:30.477 | 09:39:19.953 | 00:33:49.476 | 00:05:49.397 | 582.3 |
| 13 | 231 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:00:30.723 | 09:34:46.315 | 00:34:15.592 | 00:06:15.513 | 625.8 |
| 14 | 232 | 3905041 | Miss Benyapa SUCHADA | THA | 09:01:00.232 | 09:35:21.282 | 00:34:21.050 | 00:06:20.971 | 634.96 |
| 15 | 238 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:04:00.699 | 09:38:56.643 | 00:34:55.944 | 00:06:55.865 | 692.96 |
| 16 | 235 | 3905042 | Miss Chonnikan Srisomphot | THA | 09:02:29.564 | 09:37:27.716 | 00:34:58.152 | 00:06:58.073 | 696.79 |
| 17 | 239 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:04:31.591 | 09:39:38.980 | 00:35:07.389 | 00:07:07.310 | 712.12 |
| 18 | 243 | 3675285 | Miss Pandora MENS | KAZ | 09:06:30.947 | 09:42:35.958 | 00:36:05.011 | 00:08:04.932 | 808.12 |
| 19 | 240 | 3905030 | Miss Jariyawadee Audomlap | THA | 09:04:58.943 | 09:41:27.122 | 00:36:28.179 | 00:08:28.100 | 846.78 |
| 20 | 237 | 3905026 | Miss Phitchapha Northong | THA | 09:03:29.282 | 09:42:13.650 | 00:38:44.368 | 00:10:44.289 | 1073.77 |
| 21 | 234 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:01:59.039 | 09:42:33.669 | 00:40:34.630 | 00:12:34.551 | 1257.43 |
| 0 DNF1 | 233 | 3905044 | Miss Krittiya Papatchaisopon | THA | 09:01:30.330 | ||||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:55pm [email protected] |
||||||||