FIS Roller Ski Asian Cup 2025

Kaeng Krachan Circuit
FIS Season: 2026 / CODEX: 2170 / ROLAC

Roller Ski - Sprint C (6) Final 1200 Meters
Official RESULT
Men

ID 731

Date: 2025-07-03
Start Time: 10:45:00
End Time: 12:00:00
Jury Information Course InformationInformation
 Technical Delegate Yeui Gyu Im (KOR)  Name Kaeng Krachan Circuit
 Assistant Technical Delegate ()  Height Difference (HD)
 Chief of Competition Taratip Chantawat (THA)  Maximum Climb (MC)
 Assistant Technical Delegate LTO Phuwadol Samphaongoen (THA)  Total Climb (TC)
 Jury Member Sarinee Raknakuan ()  Length of Lap
 Number of Lap
Rank BIB FIS CODE Name NOC CODE Start time Finish time Run time Behind Race Point
1 108 3900039 Mr. Thanakorn NGOEICHAI THA 09:31:58.250 09:35:07.762 00:03:09.512
2 112 3320139 GEONYONG LEE KOR 09:32:59.478 09:35:58.642 00:02:59.164
3 103 3670071 Dmitriy KOLOMEYETS KAZ 09:30:44.835 09:33:50.533 00:03:05.698
4 113 3900040 Mr. Naravich SAISUK THA 09:33:14.468 09:36:29.034 00:03:14.566
5 109 3670407 Mr. Vitaliy YERSHOV KAZ 09:32:14.140 09:35:30.178 00:03:16.038
6 107 3670307 Mr. Radomir MALOV KAZ 09:31:45.428 09:34:55.022 00:03:09.594
7 114 3320106 Mr. Jongwon JEONG KOR 09:33:29.027 09:36:41.206 00:03:12.179
8 111 3320233 Mr. Janghoe KIM KOR 09:32:45.301 09:35:58.500 00:03:13.199
9 118 3900037 Mr. Thanatip BUNRIT THA 09:34:29.878 09:37:43.105 00:03:13.227
10 122 3900036 Mr. Jittipat CHITMUNCHAITHAM THA 09:35:30.150 09:38:48.636 00:03:18.486
11 104 3320234 Mr. Jinbok LEE KOR 09:30:59.885 09:34:07.337 00:03:07.452
12 117 3320176 Mr. Yeon-Ki HONG KOR 09:34:14.684 09:37:28.444 00:03:13.760
13 102 3670348 Mr. Berik BORANBAYEV KAZ 09:30:30.470 09:33:38.992 00:03:08.522
14 101 3900005 Mr. Mark CHANLOUNG THA 09:30:14.176 09:33:27.786 00:03:13.610
15 105 3720042 Mr. Khuslen ARIUNJARGAL MGL 09:31:15.059 09:34:28.994 00:03:13.935
16 119 3320228 Mr. Jin-Hyeong KIM KOR 09:34:45.035 09:37:59.355 00:03:14.320
17 115 3320254 Mr. Je-Kyun JEON KOR 09:33:44.941 09:37:02.245 00:03:17.304
18 110 3670471 Mr. Vitaliy KRASSIKOV KAZ 09:32:30.703 09:35:48.650 00:03:17.947
19 120 3320267 Mr. Gaon KIM KOR 09:34:59.175 09:38:17.977 00:03:18.802
20 116 3130015 Chieh-Han LEE TPE 09:33:59.589 09:37:20.262 00:03:20.673
21 106 3670376 Mr. Yurii TUMASHEV KAZ 09:31:28.866 09:34:53.609 00:03:24.743
22 134 3900068 Mr. Michael Campeol THA 09:38:30.374 09:41:59.430 00:03:29.056
23 138 3320260 Mr. Binhui Cho KOR 09:39:29.984 09:43:00.008 00:03:30.024
24 130 3900064 Mr. Kawin Budphosri THA 09:37:30.951 09:41:05.136 00:03:34.185
25 126 3130012 Ruei-Hong FAN TPE 09:36:30.090 09:40:04.305 00:03:34.215
26 129 3900053 Mr. Kitsakorn Kingsakul THA 09:37:15.266 09:40:49.814 00:03:34.548
27 121 3610008 Avery Uriel BALBANIDA PHI 09:35:14.199 09:38:52.640 00:03:38.441
28 128 3610009 Menard James FRANCISCO PHI 09:37:00.325 09:40:39.027 00:03:38.702
29 125 3900056 Mr. Prathompong Junthalaow THA 09:36:14.653 09:39:54.066 00:03:39.413
30 137 3610011 Dimitri SANTIAGO PHI 09:39:15.960 09:43:01.619 00:03:45.659
Copyright © 2018-2024
Ski and Snowboard Association of Thailand.
Report Generate At: 2026-10-31 06:56:59pm
[email protected]