![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Sprint C (6) Final 1200 Meters
|
ID 730Date: 2025-07-03Start Time: 10:15:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 201 | 3675079 | Anna MELNIK | KAZ | 09:00:15.383 | 09:03:42.930 | 00:03:27.547 | ||
| 2 | 202 | 3675238 | Miss Yevgeniya VADUTOVA | KAZ | 09:00:30.466 | 09:04:06.149 | 00:03:35.683 | ||
| 3 | 203 | 3675265 | Dilyara BEISEKEYEVA | KAZ | 09:00:45.152 | 09:04:26.805 | 00:03:41.653 | ||
| 4 | 204 | 3675220 | Miss Arina ANDRYUCHSHENKO | KAZ | 09:01:00.245 | 09:04:46.112 | 00:03:45.867 | ||
| 5 | 218 | 3675288 | Miss Zhaniya YERMAGANBETOVA | KAZ | 09:04:30.146 | 09:08:29.281 | 00:03:59.135 | ||
| 6 | 224 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:06:00.345 | 09:09:53.326 | 00:03:52.981 | ||
| 7 | 208 | 3325065 | Miss Sangmi JE | KOR | 09:02:00.904 | 09:05:48.539 | 00:03:47.635 | ||
| 8 | 206 | 3325076 | Miss Ji-Ye LEE | KOR | 09:01:30.049 | 09:05:27.998 | 00:03:57.949 | ||
| 9 | 220 | 3675286 | Miss Maria KOMAROVA | KAZ | 09:05:00.699 | 09:09:01.532 | 00:04:00.833 | ||
| 10 | 222 | 3675298 | Miss Ailin BEKMAGAMBETOVA | KAZ | 09:05:30.378 | 09:09:34.960 | 00:04:04.582 | ||
| 11 | 219 | 3675287 | Miss Sati ABISHEVA | KAZ | 09:04:45.509 | 09:08:50.703 | 00:04:05.194 | ||
| 12 | 207 | 3325078 | So-Youn MOON | KOR | 09:01:44.981 | 09:05:34.050 | 00:03:49.069 | ||
| 13 | 205 | 3675150 | Miss Karina BORANBAYEVA | KAZ | 09:01:14.998 | 09:05:17.502 | 00:04:02.504 | ||
| 14 | 226 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:06:32.749 | 09:10:36.698 | 00:04:03.949 | ||
| 15 | 213 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:03:15.636 | 09:07:20.819 | 00:04:05.183 | ||
| 16 | 223 | 3905041 | Miss Benyapa SUCHADA | THA | 09:05:45.936 | 09:09:59.186 | 00:04:13.250 | ||
| 17 | 212 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:03:00.354 | 09:07:13.766 | 00:04:13.412 | ||
| 18 | 209 | 3905030 | Miss Jariyawadee Audomlap | THA | 09:02:14.429 | 09:06:29.293 | 00:04:14.864 | ||
| 19 | 221 | 3675285 | Miss Pandora MENS | KAZ | 09:05:15.870 | 09:09:35.121 | 00:04:19.251 | ||
| 20 | 214 | 3905039 | Miss Phatcharapha Sangchan | THA | 09:03:29.866 | 09:07:50.611 | 00:04:20.745 | ||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:52pm [email protected] |
||||||||