![]() |
FIS Roller Ski Asian Cup 2025
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Sprint C Qualification 1300 Meters
|
ID 728Date: 2025-07-03Start Time: 09:00:00 End Time: 12:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | Yeui Gyu Im (KOR) | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | Taratip Chantawat (THA) | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | Phuwadol Samphaongoen (THA) | Total Climb (TC) | |
| Jury Member | Sarinee Raknakuan () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 201 | 3675079 | Anna MELNIK | KAZ | 09:00:15.383 | 09:03:42.930 | 00:03:27.547 | 00:00:00.000 | 0 |
| 2 | 202 | 3675238 | Miss Yevgeniya VADUTOVA | KAZ | 09:00:30.466 | 09:04:06.149 | 00:03:35.683 | 00:00:08.136 | 110.65 |
| 3 | 203 | 3675265 | Dilyara BEISEKEYEVA | KAZ | 09:00:45.152 | 09:04:26.805 | 00:03:41.653 | 00:00:14.106 | 191.61 |
| 4 | 204 | 3675220 | Miss Arina ANDRYUCHSHENKO | KAZ | 09:01:00.245 | 09:04:46.112 | 00:03:45.867 | 00:00:18.320 | 248.29 |
| 5 | 208 | 3325065 | Miss Sangmi JE | KOR | 09:02:00.904 | 09:05:48.539 | 00:03:47.635 | 00:00:20.088 | 271.23 |
| 6 | 207 | 3325078 | So-Youn MOON | KOR | 09:01:44.981 | 09:05:34.050 | 00:03:49.069 | 00:00:21.522 | 291.47 |
| 7 | 224 | 3905043 | Miss Khwanphitcha UONPIROM | THA | 09:06:00.345 | 09:09:53.326 | 00:03:52.981 | 00:00:25.434 | 344.1 |
| 8 | 206 | 3325076 | Miss Ji-Ye LEE | KOR | 09:01:30.049 | 09:05:27.998 | 00:03:57.949 | 00:00:30.402 | 410.22 |
| 9 | 218 | 3675288 | Miss Zhaniya YERMAGANBETOVA | KAZ | 09:04:30.146 | 09:08:29.281 | 00:03:59.135 | 00:00:31.588 | 426.41 |
| 10 | 220 | 3675286 | Miss Maria KOMAROVA | KAZ | 09:05:00.699 | 09:09:01.532 | 00:04:00.833 | 00:00:33.286 | 449.35 |
| 11 | 205 | 3675150 | Miss Karina BORANBAYEVA | KAZ | 09:01:14.998 | 09:05:17.502 | 00:04:02.504 | 00:00:34.957 | 472.29 |
| 12 | 226 | 3905045 | Miss Angelina Wachirapron ROSS | THA | 09:06:32.749 | 09:10:36.698 | 00:04:03.949 | 00:00:36.402 | 491.18 |
| 13 | 222 | 3675298 | Miss Ailin BEKMAGAMBETOVA | KAZ | 09:05:30.378 | 09:09:34.960 | 00:04:04.582 | 00:00:37.035 | 500.63 |
| 14 | 213 | 3905038 | Miss Natthaatcha CHATTHITIMETEE | THA | 09:03:15.636 | 09:07:20.819 | 00:04:05.183 | 00:00:37.636 | 508.72 |
| 15 | 219 | 3675287 | Miss Sati ABISHEVA | KAZ | 09:04:45.509 | 09:08:50.703 | 00:04:05.194 | 00:00:37.647 | 508.72 |
| 16 | 223 | 3905041 | Miss Benyapa SUCHADA | THA | 09:05:45.936 | 09:09:59.186 | 00:04:13.250 | 00:00:45.703 | 618.02 |
| 17 | 212 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:03:00.354 | 09:07:13.766 | 00:04:13.412 | 00:00:45.865 | 619.37 |
| 18 | 209 | 3905030 | Miss Jariyawadee Audomlap | THA | 09:02:14.429 | 09:06:29.293 | 00:04:14.864 | 00:00:47.317 | 639.61 |
| 19 | 221 | 3675285 | Miss Pandora MENS | KAZ | 09:05:15.870 | 09:09:35.121 | 00:04:19.251 | 00:00:51.704 | 698.99 |
| 20 | 214 | 3905039 | Miss Phatcharapha Sangchan | THA | 09:03:29.866 | 09:07:50.611 | 00:04:20.745 | 00:00:53.198 | 717.88 |
| 21 | 217 | 3905026 | Miss Phitchapha Northong | THA | 09:04:14.895 | 09:08:37.856 | 00:04:22.961 | 00:00:55.414 | 748.92 |
| 22 | 210 | 3905018 | Miss Phichayaporn Thipkesorn | THA | 09:02:29.098 | 09:06:54.360 | 00:04:25.262 | 00:00:57.715 | 779.95 |
| 23 | 225 | 3905044 | Miss Krittiya Papatchaisopon | THA | 09:06:15.371 | 09:10:53.491 | 00:04:38.120 | 00:01:10.573 | 952.67 |
| 24 | 211 | 3905037 | Miss Warisa Saithong | THA | 09:02:44.602 | 09:07:28.367 | 00:04:43.765 | 00:01:16.218 | 1029.59 |
| 25 | 215 | 3905033 | Miss Piyanuch Rattana | THA | 09:03:45.576 | 09:09:25.125 | 00:05:39.549 | 00:02:12.002 | 1781.2 |
| 0 DNS1 | 216 | 3905023 | Miss Siriwan Koedsin | THA | 09:04:00.000 | ||||
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:57:03pm [email protected] |
||||||||