![]() |
FIS Roller Ski Asian Championships 2026
Kaeng Krachan Circuit |
![]() |
|
Roller Ski - Mass Start C 15000 Meters
|
ID 973Date: 2026-10-07Start Time: 09:00:00 End Time: 10:00:00 |
||
| Jury Information | Course InformationInformation | ||
| Technical Delegate | () | Name | Kaeng Krachan Circuit |
| Assistant Technical Delegate | () | Height Difference (HD) | |
| Chief of Competition | () | Maximum Climb (MC) | |
| Assistant Technical Delegate LTO | () | Total Climb (TC) | |
| Jury Member | () | Length of Lap | |
| Number of Lap | |||
| Rank | BIB | FIS CODE | Name | NOC CODE | Start time | Finish time | Run time | Behind | Race Point |
| 1 | 114 | 3125082 | Chunxue CHI | CHN | 09:00:03.550 | 09:38:29.008 | 00:38:25.458 | 00:00:00.000 | 0 |
| 2 | 112 | 3675046 | Darya KOVALYOVA | KAZ | 09:00:03.550 | 09:38:30.058 | 00:38:26.508 | 00:00:01.050 | 1.21 |
| 3 | 113 | 3675060 | Xeniya SHALYGINA | KAZ | 09:00:03.550 | 09:38:33.830 | 00:38:30.280 | 00:00:04.822 | 5.83 |
| 4 | 111 | 3675079 | Anna MELNIK | KAZ | 09:00:03.550 | 09:38:34.715 | 00:38:31.165 | 00:00:05.707 | 6.92 |
| 5 | 115 | 3725009 | Ariuntungalag ENKHBAYAR | MGL | 09:00:03.550 | 09:38:37.448 | 00:38:33.898 | 00:00:08.440 | 10.2 |
| 6 | 116 | 3675157 | Yelizaveta TOLMACHYOVA | KAZ | 09:00:03.550 | 09:39:07.547 | 00:39:03.997 | 00:00:38.539 | 46.76 |
| 7 | 117 | 3675188 | Darya KIM | KAZ | 09:00:03.550 | 09:41:44.012 | 00:41:40.462 | 00:03:15.004 | 236.82 |
| 8 | 118 | 3325078 | So-Youn MOON | KOR | 09:00:03.550 | 09:42:35.721 | 00:42:32.171 | 00:04:06.713 | 299.61 |
| 9 | 121 | 3725029 | Nomin-Erdene BARSNYAM | MGL | 09:00:03.550 | 09:42:46.050 | 00:42:42.500 | 00:04:17.042 | 312.12 |
| 10 | 119 | 3675292 | Zhanerke TUDAKHUNOVA | KAZ | 09:00:03.550 | 09:43:02.017 | 00:42:58.467 | 00:04:33.009 | 331.55 |
| 11 | 125 | 3265018 | Sahel TIR | IRI | 09:00:03.550 | 09:46:21.073 | 00:46:17.523 | 00:07:52.065 | 573.24 |
| 12 | 120 | 3725042 | Nandintsetseg NARANBAT | MGL | 09:00:03.550 | 09:46:26.744 | 00:46:23.194 | 00:07:57.736 | 580.16 |
| 13 | 131 | 3905047 | Miss KANOKCHAYA CHALERMCHOCKCHAI | THA | 09:00:03.550 | 09:50:07.494 | 00:50:03.944 | 00:11:38.486 | 848.2 |
| 14 | 124 | 3905036 | Miss Kingkan DUANGJUMPA | THA | 09:00:03.550 | 09:50:13.838 | 00:50:10.288 | 00:11:44.830 | 855.97 |
| 15 | 122 | 3905041 | Miss Benyapa SUCHADA | THA | 09:00:03.550 | 09:50:31.088 | 00:50:27.538 | 00:12:02.080 | 876.86 |
| 16 | 129 | 3905048 | Miss Wannisa PHOTISRI | THA | 09:00:03.550 | 09:51:49.937 | 00:51:46.387 | 00:13:20.929 | 972.68 |
| 17 | 128 | 3905050 | Miss Themmarin BUATHONG | THA | 09:00:03.550 | 09:52:16.441 | 00:52:12.891 | 00:13:47.433 | 1004.87 |
| 18 | 130 | 3905049 | Miss Srirat NUALSOMSRI | THA | 09:00:03.550 | 09:52:37.856 | 00:52:34.306 | 00:14:08.848 | 1030.86 |
| 19 | 123 | 3135012 | Shang-Yen KO | TPE | 09:00:03.550 | 09:53:40.688 | 00:53:37.138 | 00:15:11.680 | 1107.13 |
| 20 | 126 | 3265038 | Atefeh SALEHI | IRI | 09:00:03.550 | 09:54:19.944 | 00:54:16.394 | 00:15:50.936 | 1154.86 |
| 21 | 127 | 3960754 | Khadijah ISMAIL | MAS | 09:00:03.550 | 09:59:54.236 | 00:59:50.686 | 00:21:25.228 | 1560.86 |
| Copyright © 2018-2024 Ski and Snowboard Association of Thailand. |
Report Generate At: 2026-10-31 06:56:54pm [email protected] |
||||||||