FIS Roller Ski Asian Championships 2026

Kaeng Krachan Circuit
FIS Season: 2027 / CODEX: 0572 / ROLSPACQ

Roller Ski - Sprint F Qualification 200 Meters
Official RESULT
Men

ID 969

Date: 2026-10-04
Start Time: 09:30:00
End Time: 10:00:00
Jury Information Course InformationInformation
 Technical Delegate Oleg Kolomeyets (KAZ)  Name Kaeng Krachan Circuit
 Assistant Technical Delegate ()  Height Difference (HD)
 Chief of Competition Taratip Chantawat (THA)  Maximum Climb (MC)
 Assistant Technical Delegate LTO Phuwadol Samphaongoen (THA)  Total Climb (TC)
 Jury Member Sarinee Raknakuan ()  Length of Lap
 Number of Lap
Rank BIB FIS CODE Name NOC CODE Start time Finish time Run time Behind Race Point
1 102 3670199 Svyatoslav MATASSOV KAZ 09:30:30.427 09:30:52.774 00:00:22.347 00:00:00.000 0
2 106 3670404 Grigoriy DACHKIN KAZ 09:31:31.088 09:31:53.974 00:00:22.886 00:00:00.539 32.29
3 104 3670515 Ratmir YUGAY KAZ 09:31:00.807 09:31:23.718 00:00:22.911 00:00:00.564 32.29
4 101 3120109 Entemake MAOWULIETIBIEKE CHN 09:30:15.828 09:30:39.030 00:00:23.202 00:00:00.855 48.43
5 139 3120360 Dehui MA CHN 09:39:45.612 09:40:08.823 00:00:23.211 00:00:00.864 48.43
6 109 3320139 GEONYONG LEE KOR 09:32:14.954 09:32:38.367 00:00:23.413 00:00:01.066 59.19
7 130 3770020 Tariel ZHARKYMBAEV KGZ 09:37:30.522 09:37:54.165 00:00:23.643 00:00:01.296 69.96
8 114 3720029 Zolbayar OTGONLKHAGVA MGL 09:33:29.933 09:33:53.596 00:00:23.663 00:00:01.316 75.34
9 108 3720014 Achbadrakh BATMUNKH MGL 09:32:00.584 09:32:24.470 00:00:23.886 00:00:01.539 86.1
10 115 3130015 Chieh-Han LEE TPE 09:33:44.490 09:34:08.833 00:00:24.343 00:00:01.996 107.62
11 111 3120351 Wenqing LI CHN 09:32:45.180 09:33:09.639 00:00:24.459 00:00:02.112 118.39
12 117 3900040 Mr. Naravich SAISUK THA 09:34:14.314 09:34:38.777 00:00:24.463 00:00:02.116 118.39
13 141 3120361 Shiyang XU CHN 09:40:14.928 09:40:39.472 00:00:24.544 00:00:02.197 118.39
14 107 3670071 Dmitriy KOLOMEYETS KAZ 09:31:45.831 09:32:10.607 00:00:24.776 00:00:02.429 134.53
15 125 3260166 Alireza NAZARIZADEH IRI 09:36:15.648 09:36:40.478 00:00:24.830 00:00:02.483 134.53
16 116 3770032 Eldar KADYROV KGZ 09:34:00.627 09:34:25.767 00:00:25.140 00:00:02.793 150.67
17 113 3770033 Artur SAPARBEKOV KGZ 09:33:15.496 09:33:40.985 00:00:25.489 00:00:03.142 172.2
18 126 3260074 Danyal SAVEH SHEMSHAKI IRI 09:36:31.521 09:36:57.244 00:00:25.723 00:00:03.376 182.96
19 112 3900037 Mr. Thanatip BUNRIT THA 09:32:59.820 09:33:25.691 00:00:25.871 00:00:03.524 193.72
20 105 3670210 Didar KASSENOV KAZ 09:31:15.574 09:31:41.455 00:00:25.881 00:00:03.534 193.72
21 140 3210010 Rauan RAIMKULOV UZB 09:40:02.505 09:40:28.424 00:00:25.919 00:00:03.572 193.72
22 147 3900073 Mr. Direkrit DOUNGCHAMPA THA 09:41:46.123 09:42:12.212 00:00:26.089 00:00:03.742 204.48
23 133 3210009 Rolan RAIMKULOV UZB 09:38:15.440 09:38:41.594 00:00:26.154 00:00:03.807 209.87
24 148 3900072 Mr. CHATNAPHAT PHANYOSARANYA THA 09:42:00.813 09:42:27.171 00:00:26.358 00:00:04.011 220.63
25 110 3120275 Yaning YANG CHN 09:32:30.227 09:32:56.618 00:00:26.391 00:00:04.044 220.63
26 120 3130012 Ruei-Hong FAN TPE 09:35:00.149 09:35:26.566 00:00:26.417 00:00:04.070 220.63
27 118 3770037 Nurislam ZHUMALIEV KGZ 09:34:30.583 09:34:57.012 00:00:26.429 00:00:04.082 220.63
28 150 3900075 Mr. Navapol BOONSOM THA 09:42:30.730 09:42:57.207 00:00:26.477 00:00:04.130 226.01
29 121 3130017 Hao-En LIU TPE 09:35:15.364 09:35:42.489 00:00:27.125 00:00:04.778 258.3
30 122 3770038 BEKTUR SAPARBEKOV KGZ 09:35:30.246 09:35:57.456 00:00:27.210 00:00:04.863 263.68
31 134 3330024 IL GUK HAN PRK 09:38:30.637 09:38:57.865 00:00:27.228 00:00:04.881 263.68
32 128 3130024 Hao-Che LIU TPE 09:36:59.167 09:37:26.504 00:00:27.337 00:00:04.990 269.06
33 129 3130025 Shen-An Wang TPE 09:37:15.073 09:37:42.477 00:00:27.404 00:00:05.057 274.44
34 124 3610009 Menard James FRANCISCO PHI 09:36:00.424 09:36:29.396 00:00:28.972 00:00:06.625 360.54
35 123 3610011 Dimitri SANTIAGO PHI 09:35:45.580 09:36:14.991 00:00:29.411 00:00:07.064 382.06
36 127 3610012 Edward LIMBAGA PHI 09:36:45.462 09:37:14.880 00:00:29.418 00:00:07.071 382.06
37 149 3900076 Mr. Satanan KAEWPHAN THA 09:42:15.760 09:42:45.390 00:00:29.630 00:00:07.283 392.83
38 145 3770043 Marsel BARATOV KGZ 09:41:16.541 09:41:46.182 00:00:29.641 00:00:07.294 392.83
39 138 3120359 zheng ZHANG CHN 09:39:30.436 09:40:00.162 00:00:29.726 00:00:07.379 398.21
40 119 3610008 Avery Uriel BALBANIDA PHI 09:34:44.851 09:35:15.651 00:00:30.800 00:00:08.453 457.4
41 135 3210008 Yusubjon ABDULLAEV UZB 09:38:45.782 09:39:17.185 00:00:31.403 00:00:09.056 489.69
42 144 3610014 Yhuan MOJICA PHI 09:41:00.631 09:41:32.637 00:00:32.006 00:00:09.659 521.97
43 142 3210011 Janibek ILESOV UZB 09:40:31.854 09:41:04.940 00:00:33.086 00:00:10.739 581.17
44 136 3958808 Sze Chun Matthew Lee HKG 09:39:01.892 09:39:49.388 00:00:47.496 00:00:25.149 1356.05
45 137 3890024 Dinesh Kumar BOHARA NEP 09:39:17.680 09:40:07.044 00:00:49.364 00:00:27.017 1458.3
46 132 3890019 Sworaj SHRESTHA NEP 09:38:01.651 09:38:52.555 00:00:50.904 00:00:28.557 1539.01
0 DNS1 131 3330023 IL CHON KIM PRK
0 DNF1 103 3670297 Sultan BAZARBEKOV KAZ
Copyright © 2018-2024
Ski and Snowboard Association of Thailand.
Report Generate At: 2026-10-31 06:57:03pm
[email protected]