FIS Roller Ski Asian Championships 2026

Kaeng Krachan Circuit
FIS Season: 2027 / CODEX: 0570 / ROLASC

Roller Ski - Interval Start F 12500 Meters
Official RESULT
Men

ID 967

Date: 2026-10-03
Start Time: 10:00:00
End Time: 12:00:00
Jury Information Course InformationInformation
 Technical Delegate Oleg Kolomeyets (KAZ)  Name Kaeng Krachan Circuit
 Assistant Technical Delegate ()  Height Difference (HD)
 Chief of Competition Taratip Chantawat (THA)  Maximum Climb (MC)
 Assistant Technical Delegate LTO Phuwadol Samphaongoen (THA)  Total Climb (TC)
 Jury Member Sarinee Raknakuan ()  Length of Lap
 Number of Lap
Rank BIB FIS CODE Name NOC CODE Start time Finish time Run time Behind Race Point
1 22 3670098 Nail BASHMAKOV KAZ 10:10:30.845 10:33:44.701 00:23:13.856 00:00:00.000 0
2 17 3120109 Entemake MAOWULIETIBIEKE CHN 10:08:00.199 10:31:20.191 00:23:19.992 00:00:06.136 12.25
3 24 3670249 Yernar NURSBEKOV KAZ 10:11:30.779 10:35:01.014 00:23:30.235 00:00:16.379 32.74
4 18 3720014 Achbadrakh BATMUNKH MGL 10:08:30.318 10:32:19.202 00:23:48.884 00:00:35.028 70.31
5 20 3320139 GEONYONG LEE KOR 10:09:29.987 10:33:25.811 00:23:55.824 00:00:41.968 84.17
6 23 3670343 Nartay TURLYBEKULY KAZ 10:11:00.725 10:35:04.494 00:24:03.769 00:00:49.913 100.24
7 19 3670296 Dastan KALIBEKOV KAZ 10:09:00.678 10:33:05.465 00:24:04.787 00:00:50.931 102.25
8 33 3120360 Dehui MA CHN 11:03:30.916 11:27:37.955 00:24:07.039 00:00:53.183 106.66
9 25 3670078 Olzhas KLIMIN KAZ 10:12:00.719 10:36:36.076 00:24:35.357 00:01:21.501 163.71
10 21 3670079 Vladislav KOVALYOV KAZ 10:10:00.742 10:34:42.817 00:24:42.075 00:01:28.219 177.17
11 12 3120275 Yaning YANG CHN 10:05:30.068 10:30:12.792 00:24:42.724 00:01:28.868 178.38
12 14 3120351 Wenqing LI CHN 10:06:29.892 10:31:35.578 00:25:05.686 00:01:51.830 224.58
13 8 3770033 Artur SAPARBEKOV KGZ 10:03:28.568 10:28:34.799 00:25:06.231 00:01:52.375 225.58
14 15 3720029 Zolbayar OTGONLKHAGVA MGL 10:06:59.799 10:32:41.626 00:25:41.827 00:02:27.971 297.09
15 5 3260074 Danyal SAVEH SHEMSHAKI IRI 10:02:02.127 10:27:44.786 00:25:42.659 00:02:28.803 298.9
16 13 3130015 Chieh-Han LEE TPE 10:05:59.324 10:32:41.626 00:26:42.302 00:03:28.446 418.62
17 32 3210010 Rauan RAIMKULOV UZB 11:03:01.933 11:30:00.979 00:26:59.046 00:03:45.190 452.17
18 7 3130024 Hao-Che LIU TPE 10:03:00.676 10:30:06.482 00:27:05.806 00:03:51.950 465.83
19 38 3210009 Rolan RAIMKULOV UZB 11:06:00.014 11:33:15.288 00:27:15.274 00:04:01.418 484.91
20 29 3770043 Marsel BARATOV KGZ 11:01:31.500 11:29:20.384 00:27:48.884 00:04:35.028 552.41
21 4 3770037 Nurislam ZHUMALIEV KGZ 10:01:29.991 10:29:28.722 00:27:58.731 00:04:44.875 572.09
22 31 3210011 Janibek ILESOV UZB 11:02:32.441 11:30:36.396 00:28:03.955 00:04:50.099 582.74
23 9 3130017 Hao-En LIU TPE 10:03:59.833 10:32:11.389 00:28:11.556 00:04:57.700 598.01
24 37 3330024 IL GUK HAN PRK 11:05:30.177 11:33:41.838 00:28:11.661 00:04:57.805 598.21
25 10 3770032 Eldar KADYROV KGZ 10:04:30.329 10:32:43.070 00:28:12.741 00:04:58.885 600.22
26 44 3900040 Mr. Naravich SAISUK THA 11:08:58.971 11:37:27.763 00:28:28.792 00:05:14.936 632.56
27 40 3770020 Tariel ZHARKYMBAEV KGZ 11:07:00.255 11:35:36.827 00:28:36.572 00:05:22.716 648.22
28 11 3900036 Mr. Jittipat CHITMUNCHAITHAM THA 10:05:00.255 10:33:39.404 00:28:39.149 00:05:25.293 653.25
29 16 3900005 Mr. Mark CHANLOUNG THA 10:07:29.027 10:36:11.352 00:28:42.325 00:05:28.469 659.67
30 42 3770038 BEKTUR SAPARBEKOV KGZ 11:08:00.284 11:36:57.926 00:28:57.642 00:05:43.786 690.41
31 26 3900072 Mr. CHATNAPHAT PHANYOSARANYA THA 11:00:00.367 11:29:20.384 00:29:20.017 00:06:06.161 735.4
32 39 3330023 IL CHON KIM PRK 11:06:30.634 11:36:01.211 00:29:30.577 00:06:16.721 756.7
33 41 3900066 Mr. Bunyarit KAEWWONGSA THA 11:07:30.735 11:37:33.766 00:30:03.031 00:06:49.175 821.78
34 6 3130012 Ruei-Hong FAN TPE 10:02:30.732 10:33:12.197 00:30:41.465 00:07:27.609 899.12
35 27 3900076 Mr. Satanan KAEWPHAN THA 11:00:31.127 11:31:27.743 00:30:56.616 00:07:42.760 929.45
36 3 3610009 Menard James FRANCISCO PHI 10:01:00.119 10:32:49.758 00:31:49.639 00:08:35.783 1035.91
37 1 3610011 Dimitri SANTIAGO PHI 10:00:00.846 10:32:01.685 00:32:00.839 00:08:46.983 1058.41
38 2 3610008 Avery Uriel BALBANIDA PHI 10:00:31.181 10:32:54.393 00:32:23.212 00:09:09.356 1103.41
39 36 3210008 Yusubjon ABDULLAEV UZB 11:05:01.345 11:37:45.495 00:32:44.150 00:09:30.294 1145.59
40 43 3610012 Edward LIMBAGA PHI 11:08:30.465 11:41:56.180 00:33:25.715 00:10:11.859 1228.95
41 45 3130025 Shen-An Wang TPE 11:09:29.624 11:46:25.125 00:36:55.501 00:13:41.645 1650.39
42 28 3610014 Yhuan MOJICA PHI 11:01:00.605 11:38:18.102 00:37:17.497 00:14:03.641 1694.58
0 DNF1 30 3120361 Shiyang XU CHN 11:02:00.385
0 DNF1 35 3958808 Sze Chun Matthew Lee HKG 11:04:31.613
0 DNF1 34 3120359 zheng ZHANG CHN 11:03:59.112
Copyright © 2018-2024
Ski and Snowboard Association of Thailand.
Report Generate At: 2026-10-31 06:56:58pm
[email protected]